| Year: | 2016 |
|---|---|
| Draught: | 2.50 m |
| Displacement: | 17625.00 kg |
| Water capacity: | 730.00 l |
|---|---|
| Fuel capacity: | 500.00 l |
| Engine: | 150HP |
Air condition , Hydraulic gangway , Generator , Bimini , Cockpit cushions , Sprayhood , Teak deck , Cockpit speakers , Dinghy , Coffee maker , Refrigerator , Wi-Fi & Internet
Chart plotter in cockpit , Autopilot , Bow thruster
Stand up paddle
Security deposit:
*All prices are in EUR
| Included: Outboard engine, bed linen - towels per person/week (up to 2 weeks) | 0.00 € per booking |
|---|---|
| Insurance for Skippered Charters | 400.00 € per booking |
| Skipper (provisioning is extra) | 1,470.00 € per week |
| Service Pack | 250.00 € per booking |
| Cook (provisioning is extra) | 1,400.00 € per week |
|---|---|
| Hostess (provisioning is extra) | 1,330.00 € per week |
| Safety Net (supplied and installed) | 250.00 € per booking |
| Beach Towels / per person | 10.00 € per booking |
| Fast Track: at 14:00 (upon request and subject to no damages from the previous charter) | 190.00 € per booking |
booking