| Year: | 2014 |
|---|---|
| Draught: | 2.05 m |
| Displacement: | 6340.00 kg |
| Water capacity: | 330.00 l |
|---|---|
| Fuel capacity: | 130.00 l |
| Engine: | 30 hp |
Dinghy , Sprayhood , Cockpit cushions , Bimini
Autopilot , Chart plotter in cockpit
Security deposit: 2,500.00 €
*All prices are in EUR
| Charter pack 3 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, cooking gas) – to be paid in CASH on check-in | 400.00 € per booking |
|---|
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € per night |
|---|---|
| Gennaker (1000 EUR deposit) | 300.00 € per week |
| Hostess/sailor (hostess food is the client's obligation) | 220.00 € per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € per night |
| SUP | 120.00 € per week |
| Early check in (from 14:00) | 300.00 € per booking |
| Underwater scooter JOBE | 200.00 € per week |
| Final cleaing veleros Mallorca | 200.00 € per booking |
booking