| Year: | 2007 |
|---|---|
| Draught: | 2.89 m |
| Displacement: |
| Water capacity: | 12000.00 l |
|---|---|
| Fuel capacity: | 7000.00 l |
| Engine: | MAN |
Generator , Air condition , Refrigerator , Water maker
Autopilot , Radar
Security deposit:
*All prices are in EUR
| Starter Package (End-Cleaning, Set of Towels, Cooking Gas, Dinghy & Outboard engine) | 450.00 € per booking |
|---|---|
| Outboard Engine (included in price) | 0.00 € per booking |
| A.P.A | 0.00 € per booking |
| Skipper (provisioning not incl.) | 210.00 € per night |
|---|---|
| Hostess (provisioning not incl.) | 180.00 € per night |
| Handling Proviosion (Admin) | 50.00 € per booking |
| Deposit Waiver Insurance (Security Deposit 800,00 € Refundable) | 400.00 € per week |
| Fast Track (Check In 2pm) | 200.00 € per booking |
| Internet | 70.00 € per week |
| Safety net | 200.00 € per booking |
| SUP | 160.00 € per week |
| Fishing Gear | 70.00 € per booking |
| BBQ (Portable + 1 Gas Bottle) | 150.00 € per booking |
| Beach Towel (per person) | 10.00 € per booking |
| Extra Towel (per person) | 10.00 € per booking |
| Extra Linen (per person) | 10.00 € per booking |
| Entertainment Pack 1 (2xSUP + Fishing gear) | 300.00 € per week |
| Entertainment Pack 2 (2xSUP + Fishing gear + BBQ) | 400.00 € per week |
| Transportation 8-10pax | 200.00 € per booking |
| Transportation 6-pax | 160.00 € per booking |
booking