| Year: | 2008 Refit: 2020 |
|---|---|
| Draught: | 2.00 m |
| Displacement: | 13000.00 kg |
| Water capacity: | 700.00 l |
|---|---|
| Fuel capacity: | 270.00 l |
| Engine: | Volvo 57 kw |
Chart plotter , Autopilot
Sprayhood , Solar Panels , Electric toilet , Dinghy , Bimini , Refrigerator
Security deposit: 2,500.00 €
*All prices are in EUR
| Charter pack 2 | 400.00 € per booking |
|---|
| Backgammon & Chess | 20.00 € per week |
|---|---|
| BBQ | 120.00 € per week |
| Beach towel(per person) | 10.00 € per booking |
| Cook | 200.00 € per night |
| Crew Change | 150.00 € per booking |
| Drone with camera | 100.00 € per week |
| Early check-in (12:00-14:00) | 150.00 € per booking |
| Espresso Machine | 50.00 € per week |
| Extra linen (per person) | 10.00 € per booking |
| Fishing equipment | 50.00 € per week |
| Hammock | 30.00 € per week |
| Hostess | 190.00 € per night |
| One way Cyclades | 1,200.00 € per booking |
| Outboard | 100.00 € per week |
| Portable Generator | 300.00 € per week |
| Safety net | 200.00 € per booking |
| Sailing Gloves | 10.00 € per week |
| Skipper | 210.00 € per night |
| Speargun | 60.00 € per week |
| Sunday Check-in | 150.00 € per booking |
| SUP | 120.00 € per week |
| Thermos | 12.00 € per week |
| Transfer (upon request) | 0.00 € per booking |
| Underwater camera | 60.00 € per week |
| Water Gun | 10.00 € per week |
| Waterproof Mobile Case | 10.00 € per week |
| Wi-fi (unlimited) | 100.00 € per week |
booking