| Year: | 2023 |
|---|---|
| Draught: | 1.25 m |
| Displacement: | 10976.00 kg |
| Water capacity: | 600.00 l |
|---|---|
| Fuel capacity: | 600.00 l |
| Engine: | 2x45 HP |
Radio-CD player
Electric toilet , Air condition , Electric winches , Refrigerator , Cockpit cushions , Inverter , Generator , Solar Panels , Water maker
Security deposit: 7,600.00 €
*All prices are in EUR
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning & flippers (no masks & snorkels) | 0.00 € per booking |
|---|
| Fuel Athens (C 42-49) | 1,215.00 € per booking |
|---|---|
| 1 Man Kayak- Thailand | 23.00 € per night |
| YDW (C 30-41) Deposit with waiver 807 EUR, 849 USD | 110.00 € per night |
| Cook - TH (subject to availability) | 195.00 € per night |
| YDW (C 42-44) Deposit with waiver 1037 EUR, 1091 USD | 120.00 € per night |
| WIFI - Phuket | 31.00 € per night |
| 2 Man Kayak- Phuket | 27.00 € per night |
| SUP- Phuket | 25.00 € per night |
| Skipper - TH (subject to availability) | 195.00 € per night |
booking