| Year: | 2022 |
|---|---|
| Draught: | 1.55 m |
| Displacement: | 14500.00 kg |
| Water capacity: | 780.00 l |
|---|---|
| Fuel capacity: | 700.00 l |
| Engine: | 2x 45 HP |
Chart plotter
Refrigerator , Bimini , Air condition , Cockpit speakers , Cockpit cushions , Generator , Solar Panels , Electric toilet , Water maker
Lazy jack
Radio-CD player
Security deposit: 9,980.00 €
*All prices are in EUR
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning & flippers (no masks & snorkels) | 0.00 € per booking |
|---|
| YDW (C 45-49) Deposit with waiver 1361 EUR, 1433 USD | 125.00 € per night |
|---|---|
| Fuel Athens (C 42-49) | 1,215.00 € per booking |
| 1 Man Kayak- Thailand | 23.00 € per night |
| YDW (C 30-41) Deposit with waiver 807 EUR, 849 USD | 110.00 € per night |
| Cook - TH (subject to availability) | 195.00 € per night |
| WIFI - Phuket | 31.00 € per night |
| 2 Man Kayak- Phuket | 27.00 € per night |
| SUP- Phuket | 25.00 € per night |
| Skipper - TH (subject to availability) | 195.00 € per night |
booking