| Year: | 2004 Refit 2018 |
|---|---|
| Draught: | 3.50 m |
| Displacement: |
| Water capacity: | 4000.00 l |
|---|---|
| Fuel capacity: | 2000.00 l |
| Engine: | Iveco |
Outboard engine , Dinghy , Coffee maker , Ice maker , Refrigerator , Air condition , Generator , Heating
Snorkeling equipment , Stand up paddle , Radio-CD player , TV
Chart plotter , Radar
Security deposit:
*All prices are in EUR
| Included - A/C (6h in daytime), Internet 15GB, Watersports (canoe/SUP) | 0.00 € per booking |
|---|
| Food (under age 7) | 300.00 € per week |
|---|---|
| Food - Comfort | 600.00 € per week |
| Food - Standard | 500.00 € per week |
| Transfer 2 ways (Airport-Boat / Boat-Airport) | 90.00 € per booking |
| Water Ski | 150.00 € per night |
| Watersports - 15min | 50.00 € per booking |
| Seabob | 200.00 € per week |
| Greek waters fees | 3,500.00 € per booking |
| AC | 100.00 € per day |
booking