| Year: | 2019 |
|---|---|
| Draught: | 2.08 m |
| Displacement: | 7450.00 kg |
| Water capacity: | 530.00 l |
|---|---|
| Fuel capacity: | 200.00 l |
| Engine: | 40 hp |
Chart plotter , Chart plotter in cockpit
Bimini , Cockpit speakers , Sprayhood
Lazy jack
Security deposit: 5,865.00 €
*All prices are in EUR
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning & flippers (no masks & snorkels) | 0.00 € per booking |
|---|
| 1 Man Kayak- Thailand | 25.00 € per night |
|---|---|
| 2 Man Kayak- Phuket | 30.00 € per night |
| Child Safety Net 41ft - 46ft - BVI | 230.00 € per booking |
| Child Safety Net 41ft - 46ft - MAR/THA/TAH | 225.00 € per booking |
| Child Safety Net 47ft and over - MAR/THA/TAH | 280.00 € per booking |
| Child Safety Net < 41ft - MAR/THA/TAH | 170.00 € per booking |
| Cook - TH (subject to availability) | 120.00 € per night |
| Deck Hand/Hostess - GR | 265.00 € per night |
| Skipper - TH (subject to availability) | 180.00 € per night |
| SUP- Phuket | 25.00 € per night |
| WIFI - Phuket | 31.00 € per night |
| YDW (M 40-49) Deposit with waiver 800 EUR, 842 USD | 80.00 € per night |
booking